| Launch | Announced | ۲۰۱۹, November 08 |
| Status | Available. Released 2019, November 08 | |
| Body | Dimensions | ۱۶۳٫۱ x 77.2 x 8.8 mm (6.42 x 3.04 x 0.35 in) |
| Weight | ۲۰۶ g (7.27 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | LTPS IPS LCD |
| Size | ۶٫۵۹ inches, 106.6 cm2 (~۸۴٫۷% screen-to-body ratio) | |
| Resolution | ۱۰۸۰ x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
| Platform | OS | Android 9.0 (Pie), EMUI 9.1 |
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 | |
| Memory | Card slot | |
| microSD | ||
| Internal | ۱۲۸GB 6GB RAM | |
| UFS 2.1 | ||
| Main Camera | Triple | ۴۸ MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF ۸ MP, f/2.4, 13mm (ultrawide) ۲ MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama | |
| Video | ۱۰۸۰p@30fps | |
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.2 |
| Features | HDR | |
| Video | ۱۰۸۰p@60fps | |
| Sound | Loudspeaker | Yes |
| ۳٫۵mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | ۴٫۲, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | Charging 10W |
برچسب: huawei phone Huawei Y9S ظرفیت ۱۲۸ و رم ۶ گوشی هواوی هواوی





نقد و بررسیها
هنوز بررسیای ثبت نشده است.