| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | ۱/۲٫۸” ۲Megapixel progressive scan STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | ۱۹۲۰ (H) × ۱۰۸۰ (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM/ROM | ۵۱۲ MB/128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual, 1/3 s–۱/۱۰۰۰۰۰ s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | ۰٫۰۰۱۵ Lux@F1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Distance up to 120 m (394 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | ۴(IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | ۷ mm–۳۵ mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.3( Constant F1.3 throughout the zoom range) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 33°–۱۰°, V: 19°–۵° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture Type | Auto (HALL) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | ۰٫۳ m–۲٫۰ m (0.98 ft–۶٫۵۶ ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | ۱۳۱m(430ft) | ۵۲m(171ft) | ۲۶m(85ft) | ۱۳m(43ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | ۴۲۸m(1404ft) | ۱۷۱m(561ft) | ۸۶m(282ft) | ۴۳m(141ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0˚–۳۶۰˚, Tilt: 0˚–۹۰˚, Rotation: 0˚–۳۶۰˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artificial Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear), mask, beard; face matting setting: face, single inch photo;three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire; intrusion; fast moving (the three functions
support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People Counting | Support the counting of enter number, leave
number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access, Storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Intelligence | Object Abandoned/Missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.265,H.264,H.264B,H.264H,
MJPEG (only supported by sub stream) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | ۳ Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | ۱۰۸۰P (1920 × ۱۰۸۰)/۱٫۳ M (1280 × ۹۶۰)/۷۲۰P (1280 × ۷۲۰)/D1 (704 × ۵۷۶/۷۰۴ × ۴۸۰)/VGA (640 × ۴۸۰)/CIF (352 × ۲۸۸/۳۵۲ × ۲۴۰) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream: 1080P (1 fps–۲۵/۳۰ fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Stream: D1 (1 fps–۲۵/۳۰ fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third Stream: 1080P (1 fps–۶ fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | H.264: 32 Kbps–۸۱۹۲ Kbps
H.265: 19 Kbps–۷۴۲۴ Kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | BLC/HLC/WDR (120 dB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | ۳D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Off/On (4 Zone, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest | Off/On (4 Zone) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Image Stabilization (EIS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flip | ۰°/۹۰°/۱۸۰°/۲۷۰° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Off/On (4 Area, Rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a, G.711Mu, AAC, G.726, G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;abandoned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;voltage detection;People counting in area;Stay alarm;People No. exception detection;Queue Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | ۲۰ Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | NAS;FTP;SFTP;Dahua Cloud
Micro SD card 256 GB |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE (versions newer than IE8), Chrome,
Firefox, Safari (versions newer than Safari 12) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | iOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1
CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Interface | ۱/۱ channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | ۲ channel In: 5mA 5V DC
۱ channel Out: 300mA 12V DC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V (±۳۰%), PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <10.3W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -۳۰° C to +60° C (-22° F to +140° F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -۴۰° C to +60° C (-40° F to +140° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67,IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal, plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ۲۷۳٫۲ mm × ۹۵٫۰ mm × ۹۵٫۰ mm (10.76” × ۳٫۷۴” × ۳٫۷۴”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | ۱٫۱۱ kg (2.44 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | ۱٫۵۱ kg (3.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
صندلی گیمینگ ریزر ایسکور Razer Iskur X
مک بوک پرو استوک 13 اینچ رتینا مدل ME664
مک بوک ایر استوک 13 اینچ Core i5 مدل md760 A1466
آیمک استوک 27 اینچ اپل با حافظه یک ترابایت Ssd سال 2018/2019 iMac Slim Core i9







نقد و بررسیها
هنوز بررسیای ثبت نشده است.