معرفی آیفون ۱۳ در ۳ دقیقه:
| Launch | Announced | ۲۰۲۱, September 14 |
| Status | Available. Released 2021, September 24 | |
| Body | Dimensions | ۱۶۰٫۸ x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | ۲۴۰ g (8.47 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
| SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
||
| Display | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Size | ۶٫۷ inches, 109.8 cm2 (~۸۷٫۴% screen-to-body ratio) | |
| Resolution | ۱۲۸۴ x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant ceramic glass, oleophobic coating | |
| Wide color gamut True-tone |
||
| Platform | OS | iOS 15, upgradable to iOS 15.1 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2×3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | ۱۲۸GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
| NVMe | ||
| Main Camera | Quad | ۱۲ MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS ۱۲ MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom ۱۲ MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | ۴K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | |
| Selfie camera | Dual | ۱۲ MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
| Features | HDR | |
| Video | ۴K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| ۳٫۵mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | ۵٫۰, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Siri natural language commands and dictation Ultra Wideband (UWB) support |
||
| Battery | Type | Li-Ion 4352 mAh, non-removable (16.75 Wh) |
| Charging | Fast charging (27W, unofficial rating), 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
برچسب: آیفون آیفون ۱۳ پرو مکس خرید آیفون گوشی اپل




نقد و بررسیها
هنوز بررسیای ثبت نشده است.