| Announced | ۲۰۱۸, April | |
| Status | Available. Released 2018, May | |
| Body | Dimensions | ۱۵۲٫۴ x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
| Weight | ۱۵۰ g (5.29 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | S-IPS LCD |
| Size | ۵٫۷ inches, 83.8 cm2 (~۷۵٫۴% screen-to-body ratio) | |
| Resolution | ۷۲۰ x 1440 pixels, 18:9 ratio (~282 ppi density) | |
| Platform | OS | Android 8.0 (Oreo), EMUI 8 |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 | |
| Memory | Card slot | |
| microSD | ||
| Internal | ۱۶GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.1 | ||
| Main Camera | Single | ۱۳ MP, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | ۱۰۸۰p@30fps | |
| Selfie camera | Single | ۸ MP |
| Features | LED flash | |
| Video | ۱۰۸۰p@30fps | |
| Sound | Loudspeaker | Yes |
| ۳٫۵mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (ATU-L11 only) | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| Battery | Type | Li-Ion 3000 mAh, non-removable |
برچسب: huawei phone Huawei Y7+power رم ۳ گوشی هواوی هواوی





نقد و بررسیها
هنوز بررسیای ثبت نشده است.