| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog Camera Input | ۴/۸/۱۶ Channel, BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI Camera | ۴MP, 1080P@25/30fps, 720P@50/60fps, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD Camera | ۴MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVI Camera | ۴MP, 1080P@25/30, 720P@25/30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS Camera | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP Camera Input | ۴+۲/۸+۴/۱۶+۸ Channel, each channel up to 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio In/Out | ۴ Channel input,1 Channel output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | Reuse audio in(channel 1)/out, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | ۴M-N, 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Main stream: 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps)
Sub steram: D1/CIF/QCIF(1~15fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | ۱Kbps ~ 6144Kbps Per Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | ۱ ~ ۶۰ min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | ۱ HDMI ,1 VGA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | ۱۹۲۰×۱۰۸۰, ۱۲۸۰×۱۰۲۴, ۱۲۸۰×۷۲۰, ۱۰۲۴×۷۶۸ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | When IP extension mode not enabled:
۴CH: 1/4 ۸CH: 1/4/8/9 ۱۶CH: 1/4/8/9/16 When IP extension mode enabled: ۴CH: 1/4/6 ۸CH: 1/4/8/9/16 ۱۶CH: 1/4/8/9/16/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | ۴/۸CH: 1 RJ-45 Port (100M)
۱۶CH: 1 RJ-45 Port (1000M) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. User Access | ۱۲۸ users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Phone | iPhone, iPad, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF 2.42, CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396 (22 × ۱۸), Video Loss, Tampering and Diagnosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | ۸/۸/۱۶ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Output | ۳ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | ۴CH: 1/4
۸CH: 1/4/9 ۱۶CH: 1/4/9/16 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | ۲ SATA Port, up to 8TB capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eSATA | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB | ۴/۸CH:2 USB 2.0
۱۶CH:1 USB 2.0 , 1 USB 3.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | ۱ Port, for PTZ Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC12V/4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | <15W (Without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ۱U, 375mm×۲۸۷mm×۵۳mm (14.8″ x 11.3″ x 2.1″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | ۲٫۳۵kg (5.2 lb) (without HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | ۳٫۲kg (7.05lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop installation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -۱۰°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -۲۰°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | FCC: Part 15 Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE: CE-LVD: EN 60950-1/IEC 60950-1
CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UL: UL 60950-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

نقد و بررسیها
هنوز بررسیای ثبت نشده است.